- Windows 11 Pro
- Intel Core Ultra 7 268V (12MB Cache)
- 14″ WUXGA 1920 x 1200 IPS Touch
- 32GB LPDDR5x-SDRAM & 512GB SSD
Specifikacijos
| Design | |
|---|---|
| Product Colour | Silver |
| Form Factor | Clamshell |
| Display | |
| Display Diagonal | 35.6 cm (14") |
| Display Resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD Type | WUXGA |
| Panel Type | IPS |
| Anti-glare Screen | Yes |
| Display Brightness | 800 cd/m² |
| Native Aspect Ratio | 16:10 |
| Display Extra Features | <ul><li>LED backlight</li><li>RGB colour space: sRGB</li><li>Colour gamut: 100%</li></ul> |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 7 |
| Processor Model | 268V |
| Processor Cores | 8 |
| Processor Threads | 8 |
| Processor Boost Frequency | 5 GHz |
| Processor Cache | 12 MB |
| Processor Extra Features | <ul><li>Performance cores: 4</li><li>Performance-core base frequency: 2.2 GHz</li><li>Processor cache type: Smart Cache</li><li>Processor socket: BGA 2833</li><li>Processor base power: 17 W</li><li>Maximum turbo power: 37 W</li></ul> |
| Memory | |
| Internal Memory | 32 GB |
| Internal Memory Type | LPDDR5x-SDRAM |
| Memory Form Factor | On-board |
| Maximum Internal Memory | 32 GB |
| Memory Extra Features | <ul><li>Memory data transfer rate: 8533 MT/s</li></ul> |
| Storage | |
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| SSD Capacity | 512 GB |
| Graphics | |
| Discrete Graphics Card | No |
| Discrete Graphics Card Model | Not available |
| On-board Graphics Card Model | Intel Arc Graphics 140V |
| Audio | |
| Built-in Speaker(s) | Yes |
| Built-in Microphone | Yes |
| Audio Extra Features | <ul><li>Number of built-in speakers: 4</li><li>Speaker power: 1 W</li></ul> |
| Camera | |
| Front Camera | Yes |
| Front Camera Resolution (numeric) | 5 MP |
| Infrared (IR) Camera | Yes |
| Network | |
| Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Mobile Network Connection | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Network Extra Features | <ul><li>Antenna type: 2×2</li><li>WLAN controller model: Intel Wi-Fi 7 BE201</li><li>Bluetooth version: 5.4</li></ul> |
| Ports & Interfaces | |
| HDMI Port | Yes |
| Combo Headphone/mic Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Ports | <ul><li>2× Thunderbolt 4 (USB4, 40 Gbps)</li><li>1× USB-C (10 Gbps)</li><li>1× USB-A (5 Gbps)</li><li>Sleep-and-Charge: 2 ports</li></ul> |
| USB-A Ports Quantity | 1 |
| USB-C Ports Quantity | 3 |
| USB4 | Yes |
| Thunderbolt | Yes |
| Ports & Interfaces Extra Features | <ul><li>HDMI version: 2.1</li></ul> |
| Keyboard | |
| Pointing Device | Clickpad |
| Numeric Keypad | No |
| Keyboard Backlit | Yes |
| Keyboard Extra Features | <ul><li>Spill-resistant keyboard</li></ul> |
| Software | |
| Operating System Installed | Windows 11 Pro |
| Battery | |
| Battery Technology | Lithium Polymer (LiPo) |
| Number of Battery Cells | 6 |
| Battery Capacity | 68 Wh |
| Battery Extra Features | <ul><li>Fast charging</li><li>Fast charging time (50%): 30 min</li></ul> |
| Power | |
| AC Adapter Power | 100 W |
| USB Type-C Charging Port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
| Cable Lock Slot | Yes |
| Fingerprint Reader | Yes |
| Weight & Dimensions | |
| Width | 313.9 mm |
| Depth | 219.9 mm |
| Height | 1.49 cm |
| Weight | 1.18 kg |
| Packaging Content | |
| AC Adapter Included | Unknown |
| Neural Processor Unit (NPU) Features | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) Extra Features | <ul><li>Copilot+ PC</li><li>Sparsity support</li><li>Windows Studio effects support</li><li>AI software frameworks supported by NPU: DirectML, OpenVINO, Windows ML, ONNX RT, WebNN</li><li>Total processor performance up to: 118 TOPs</li><li>NPU performance up to: 48 TOPs</li><li>GPU performance up to: 66 TOPs</li></ul> |
| Warranty and Other | |
| Warranty Terms | 12 months |
| Product Condition | Refurbished |






Atsiliepimai
Atsiliepimų dar nėra.