Specifikacijos
| Display | |
|---|---|
| Display Diagonal | 68.6 cm (27") |
| Display Resolution | 3840 x 2160 pixels |
| HD Type | 4K Ultra HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Backlight Type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 350 cd/m² |
| Response Time | 5 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Display Surface | Matt |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA) |
| Aspect Ratio | 16:9 |
| Contrast Ratio (typical) | 1000:1 |
| Contrast Ratio (dynamic) | 8000000:1 |
| Maximum Refresh Rate | 60 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Pixel Pitch | 0.15 x 0.15 mm |
| Pixel Density | 163 ppi |
| Horizontal Scan Range | 30 – 135 kHz |
| Vertical Scan Range | 30 – 60 Hz |
| Viewable Size, Horizontal | 59.7 cm |
| Viewable Size, Vertical | 33.6 cm |
| Display Diagonal (metric) | 68.6 cm |
| Surface Hardness | 3H |
| Colour Depth | 10 bit |
| Colour Gamut | 99% |
| SRGB Coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast Charging | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
| Multimedia | |
| Number of Speakers | 2 |
| RMS Rated Power | 6 W |
| Built-in Speaker(s) | Yes |
| Built-in Microphone | No |
| Built-in Camera | No |
| Design | |
| Market Positioning | Business |
| Product Colour | Black, Silver |
| Detachable Stand | Yes |
| Feet Colour | Silver, Black |
| Ports & Interfaces | |
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A Downstream Ports Quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.0 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Out | No |
| HDCP | Yes |
| Network | |
| Ethernet LAN | Yes |
| Remotely Operated | Yes |
| Ergonomics | |
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 15 cm |
| Pivot | Yes |
| Pivot Angle | 0 – 90° |
| Swivelling | Yes |
| Swivel Angle Range | -45 – 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 – 20° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | F |
| Energy Consumption (SDR) Per 1000 Hours | 26.1 kWh |
| Power Consumption (typical) | 29 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 190 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 – 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
| Weight & Dimensions | |
| Width (with Stand) | 613.4 mm |
| Depth (with Stand) | 227.3 mm |
| Height (with Stand) | 547 mm |
| Weight (with Stand) | 10 kg |
| Width (without Stand) | 613.4 mm |
| Depth (without Stand) | 47 mm |
| Height (without Stand) | 364.6 mm |
| Packaging Data | |
| Package Width | 699 mm |
| Package Depth | 446 mm |
| Package Height | 160 mm |
| Package Weight | 10.1 kg |
| Package Type | Box |
| Packaging Content | |
| Cables Included | AC |
| Quick Start Guide | Yes |
| Bundled Software | HP Display Center; HP Client Management Script Library |
| Warranty and Other | |
| Warranty Terms | 12 months |
| Product Condition | Refurbished |






Atsiliepimai
Atsiliepimų dar nėra.