- Laptop Clamshell Black
- AMD Ryzen™ 5 220 3.5 GHz Processor cores: 6
- 35.6 cm (14″) Full HD+ 1920 x 1200 pixels IPS WVA 16:10
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- AMD Radeon 740M
Specifikacijos
| Design | |
|---|---|
| Product Colour | Black |
| Form Factor | Clamshell |
| Display | |
| Display Diagonal | 35.6 cm (14") |
| Display Resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD Type | Full HD+ |
| Panel Type | IPS WVA |
| Anti-glare Screen | Yes |
| Display Brightness | 300 cd/m² |
| Native Aspect Ratio | 16:10 |
| Display Extra Features | <ul><li>Pixel density: 162 ppi</li><li>RGB colour space: NTSC</li><li>Colour gamut: 45%</li><li>Display response rise/fall: 35 ms</li><li>Maximum refresh rate: 60 Hz</li><li>Contrast ratio (typical): 800:1</li></ul> |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Family | AMD Ryzen™ 5 |
| Processor Model | 220 |
| Processor Cores | 6 |
| Processor Threads | 12 |
| Processor Boost Frequency | 4.9 GHz |
| Processor Extra Features | <ul><li>Processor frequency: 3.5 GHz</li><li>L3 cache: 16 MB</li><li>L2 cache: 6 MB</li><li>Processor base power: 15 W</li><li>Maximum turbo power: 30 W</li></ul> |
| Memory | |
| Internal Memory | 16 GB |
| Internal Memory Type | DDR5-SDRAM |
| Memory Form Factor | SO-DIMM |
| Maximum Internal Memory | 32 GB |
| Memory Extra Features | <ul><li>Memory layout (slots x size): 1 x 16 GB</li><li>Memory slots: 2x SO-DIMM</li><li>Memory data transfer rate: 5600 MT/s</li></ul> |
| Storage | |
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| SSD Capacity | 512 GB |
| SSD Interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD Form Factor | M.2 |
| Card Reader Integrated | Yes |
| Storage Extra Features | <ul><li>M.2 SSD size: 2230 (22 x 30 mm)</li><li>Compatible memory cards: SD, SDHC, SDXC</li></ul> |
| Graphics | |
| Discrete Graphics Card | No |
| Discrete Graphics Card Model | Not available |
| On-board Graphics Card Model | AMD Radeon 740M |
| Audio | |
| Built-in Speaker(s) | Yes |
| Built-in Microphone | Yes |
| Audio Extra Features | <ul><li>Audio chip: Realtek ALC3204</li><li>Audio system: High Definition Audio</li><li>Number of built-in speakers: 2</li><li>Speaker power: 2.5 W</li></ul> |
| Camera | |
| Front Camera | Yes |
| Front Camera Resolution (numeric) | 0.92 MP |
| Camera Extra Features | <ul><li>Front camera resolution: 1280 x 720 pixels</li><li>Front camera HD type: HD</li><li>Video capturing speed: 30 fps</li></ul> |
| Network | |
| Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Mobile Network Connection | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Network Extra Features | <ul><li>Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax)</li><li>Antenna type: 2×2</li><li>WLAN controller model: Realtek RTL8852CE</li><li>MIMO type: Multi User MIMO</li></ul> |
| Ports & Interfaces | |
| HDMI Port | Yes |
| Combo Headphone/mic Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Ports | <ul><li>1× USB-C (10 Gbps)</li><li>2× USB-A (5 Gbps)</li></ul> |
| USB-A Ports Quantity | 2 |
| USB-C Ports Quantity | 1 |
| USB4 | No |
| Thunderbolt | No |
| Ports & Interfaces Extra Features | <ul><li>HDMI version: 1.4</li><li>Power adapter barrel connector: 4.5 mm</li></ul> |
| Keyboard | |
| Pointing Device | Touchpad |
| Numeric Keypad | No |
| Keyboard Extra Features | <ul><li>Copilot key</li></ul> |
| Software | |
| Operating System Installed | Windows 11 Home |
| Software Extra Features | <ul><li>Operating system architecture: 64-bit</li></ul> |
| Battery | |
| Battery Technology | Lithium Polymer (LiPo) |
| Number of Battery Cells | 3 |
| Battery Capacity | 41 Wh |
| Battery Extra Features | <ul><li>Battery voltage: 11.25 V</li><li>Battery recharge time: 3 h</li><li>Fast charging</li><li>Battery charge indicator</li></ul> |
| Power | |
| AC Adapter Power | 65 W |
| USB Type-C Charging Port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power Extra Features | <ul><li>AC adapter frequency: 50 – 60 Hz</li><li>AC adapter input voltage: 100 – 240 V</li><li>DC-in jack</li><li>USB Type-C required charging power (min): 45 W</li><li>USB Type-C required charging power (max): 60 W</li></ul> |
| Security | |
| Cable Lock Slot | Yes |
| Fingerprint Reader | Yes |
| Security Extra Features | <ul><li>Cable lock slot type: Wedge</li></ul> |
| Weight & Dimensions | |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 19.9 mm |
| Packaging Content | |
| AC Adapter Included | Yes |
| Warranty and Other | |
| Warranty Terms | 36 months |
| Localization | US English |
| Product Condition | Original |






Atsiliepimai
Atsiliepimų dar nėra.