- 3 ways to recharge while simultaneously powering your devices so you can stay connected
- Lighter than similar models from leading competitors (at time of publication in 2024)
Specifikacijos
| Performance | |
|---|---|
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Capacity | 517 Wh |
| Charging Source | AC, DC |
| Fast Charging | Yes |
| Fast Charging Technology | Power Delivery, Quick Charge 1.0 |
| Total Output Power | 749 W |
| AC Output Power | 500 W |
| Waveform | Pure sine |
| DC Input Power | 200 W |
| DC Output Power | 249 W |
| Input Voltage | 190 – 265 V |
| USB Type-A Output Power | 12 W |
| Wireless Charging | Yes |
| Design | |
| Product Colour | Black, Green |
| Housing Material | Plastic |
| Built-in Display | Yes |
| Display Type | LCD |
| LED Indicators | Yes |
| Carrying Handle(s) | Yes |
| Ports & Interfaces | |
| Input Interface | DC |
| AC Outlets Quantity | 2 AC outlet(s) |
| USB Port | Yes |
| USB Connector Type | USB Type-A, USB Type-C |
| USB Type-A Output Ports | 3 |
| USB Type-C Ports Quantity | 2 |
| DC Output Port Type | 5521 |
| Number of DC Output Quantity | 2 |
| Operational Conditions | |
| Storage Temperature (T-T) | -20 – 70 °C |
| Weight & Dimensions | |
| Width | 198.1 mm |
| Depth | 203.2 mm |
| Height | 248.9 mm |
| Weight | 5.5 kg |
| Packaging Content | |
| Cables Included | AC |
| Manual | Yes |
| Packaging Data | |
| Package Width | 238 mm |
| Package Depth | 322 mm |
| Package Height | 327 mm |
| Package Weight | 7.1 kg |
| Warranty and Other | |
| Warranty Terms | 24 months |
| Product Condition | Original |





Atsiliepimai
Atsiliepimų dar nėra.