Plastic (No PET) | 15 g |
Paper/Pasteboard | 14 g |
Gross depth (mm) | 455 mm |
Gross height (mm) | 320 mm |
Gross weight | 1.786 kg |
Gross width (mm) | 260 mm |
Net weight | 1.757 kg |
Packing quantity | 1.00 dalių |
Tare weight (kg) | 0.029 kg |
Volume (m3) | 0.037856 m³ |
Embeeded battery | No |
WEEE tax | No |
Gamintojo prekės modelio pavadinimas | C2BB-115 Crossover 2 |
Warranty | 12 mėn. |
Spalva | Black |
Dėklo tipas | Boarding Bag |
Maksimalus ekrano dydžio suderinamumas | 15 col. |
Atsparus vandeniui | No |
Kitos savybės | Organize small electronics and accessories in the front panel with slip pockets, elastic loops, a zippered mesh pocket and the PowerPocket cord management system for charging on the go |
Gamintojo prekės serija | Boarding Bag |
Petnešėlė | Yes |
Medžiaga | Nylon |
Talpa | 25 l |
Palette Qty | 46 dalių |
Producer | Thule |
“Logilink | Tool Set, 25pcs | Incl. transport boxThe set includes6x micro screwdrivers1x micro cutter1x mini telephone plier1x bit screwdriver with extension10x bits (PH1, PH2, PZ1, PZ2, PZ5, PZ6, T10, T15, T20, adaptor)4x socket wrench (5mm, 6mm, 8mm, 10mm)1x tweezersBarcode: 4052792012491” has been added to your cart. View cart
Description
Additional information
Weight | 1,786 kg |
---|---|
Dimensions | 455 × 260 × 320 mm |
Gamintojas | |
Gamintojo prekės modelio pavadinimas | |
Spalva | |
Gaminio modelio serija |