| Gross depth (mm) | 251.00 mm |
| Gross height (mm) | 593.90 mm |
| Gross weight | 38.24 kg |
| Gross width (mm) | 603.30 mm |
| Net weight | 26.10 kg |
| Packing quantity | 1.00 dalių |
| Paper/Pasteboard | 9712.00 g |
| Plastic (No PET) | 2428.00 g |
| Tare weight (kg) | 12.14 kg |
| TI weight (kg) | 11.96 kg |
| Volume (m3) | 0.09 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEEE tax | CL109:4:2017-04-01 |
| Producer | Schneider Electric |
| UPS topologija | Line-Interactive |
| Specialios funkcijos | Ideal for servers, storage, network cabinets, business VoIP and retail POS; Automatic voltage regulation helps to adjust the electrical voltage |
| Talpumas | 1500 VA |
| Gamintojo prekės modelio pavadinimas | SMT1500RMI2UC |
| Gamintojo prekės serija | APC Smart-UPS |
| Talpumas | 1000 W |
| Warranty | 24 mėn. |
Aprašymas
Papildoma informacija
| Svoris | 38,24 kg |
|---|---|
| Išmatavimai | 251,00 × 603,30 × 593,90 mm |
| UPS topologija | |
| Talpa | |
| Gamintojo prekės modelio pavadinimas | |
| Gaminio modelio serija | |
| Talpumas (W) | |
| Gamintojas |
