Gross depth (mm) | 485.00 mm |
Gross height (mm) | 80 mm |
Gross weight | 1.539 kg |
Gross width (mm) | 192 mm |
Net weight | 0.749 kg |
Packing quantity | 4 dalių |
Paper/Pasteboard | 736 g |
Plastic (No PET) | 54.00 g |
Tare weight (kg) | 0.79 kg |
Volume (m3) | 0.0074496 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Tare other | 64.00 g |
TI weight (kg) | 0.01 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
PET | 10.00 g |
Ryšio technologija | Wired |
Tipas | Gaming keyboard |
Gamintojo prekės modelio pavadinimas | Huntsman V2 Optical Gaming Keyboard |
Gaminio spalva | Black |
Klaviatūros išdėstymas | NORD |
RGB šviesos diodų apšvietimas | Yes |
Atrama riešui | Yes |
Kitos savybės | Razer Chroma RGB customizable backlighting with 16.8 million color options; Razer HyperPolling Technology with up to true 8000 Hz polling rate; Fully programmable keys with on-the-fly macro recording; N-key roll-over with anti-ghosting; Gaming mode option |
Klaviatūros tipas | Optical Gaming Keyboard |
Įrenginio sąsaja | USB Type C |
Programmable | Yes |
Belaidis ryšys | No |
Key life span | 100 million clicks |
Anti-ghosting | Yes |
Reikalingas USB | Yes |
Perjungimo tipas | Clicky Purple Switch |
Skaitmenų klaviatūra | Yes |
Suderinamumas | Windows, Mac, Linux |
Mygtukų tipas | Doubleshot PBT Keycaps |
Gross depth master carton | 593 mm |
Gross width master carton | 326 mm |
Gross height master carton | 230 mm |
Net weight master carton | 6.156 kg |
Tare weight master carton | 0.756 kg |
Producer | Razer |
Palette Qty | 152 dalių |
Warranty | 24 mėn. |
Razer | Huntsman V2 Optical Gaming Keyboard | Gaming keyboard | Wired | RGB LED light | NORD | Black | Numeric keypad | Clicky Purple Switch
Produkto kodas: RZ03-03931200-R3N1
Barkodas: 8886419347583
235,26 €
Aprašymas
Papildoma informacija
Svoris | 1,539 kg |
---|---|
Išmatavimai | 485,00 × 192 × 80 mm |
Gamintojas | |
Tipas | |
Gamintojo prekės modelio pavadinimas | |
Spalva | |
RGB šviesos diodų apšvietimas | |
Belaidis ryšys | |
Perjungimo tipas |